<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singular Technologies &#187; Portfolio</title>
	<atom:link href="http://singulartechnologies.com/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://singulartechnologies.com</link>
	<description>The Simple Solution</description>
	<lastBuildDate>Mon, 28 Nov 2011 05:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Meet &#8216;n Party</title>
		<link>http://singulartechnologies.com/meet-n-party#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://singulartechnologies.com/meet-n-party#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://singulartechnologies.com/?p=1534</guid>
		<description><![CDATA[Meet &#8216;n Party.com, a social media for clubbers, was designed with the intention of allowing its community members to get a glimpse of a nightclub&#8217;s crowd before actually going in it. This is done by asking a simple question to the community: where are you partying tonight? Meet &#8216;n Party&#8217;s community members let others know [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meetnparty.com"><img class="aligncenter size-full wp-image-1559" title="Meet-n-Party" src="http://singulartechnologies.com/wp-content/uploads/2009/07/Meet-n-Party.jpg" alt="" width="600" height="494" /></a></p>
<p><a href="http://meetnparty.com/">Meet &#8216;n Party.com</a>,  a social media for clubbers, was designed with the intention of  allowing its community members to get a glimpse of a nightclub&#8217;s crowd  before actually going in it. This is done  by asking a simple question  to the community: where are you partying tonight? Meet &#8216;n Party&#8217;s community  members let others know about the night club they are hanging at,  resulting in real-time nightclub ratings. Members can also share their  clubbing experience, thus providing valuable information about a night  club&#8217;s reputation. Thanks to these features, MeetnParty offers live  user-generated stream of information to an industry that is  traditionally organized around static marketing tactics.</p>
]]></content:encoded>
			<wfw:commentRss>http://singulartechnologies.com/meet-n-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discern Labs</title>
		<link>http://singulartechnologies.com/discern-labs#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://singulartechnologies.com/discern-labs#comments</comments>
		<pubDate>Fri, 29 May 2009 22:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://singulartechnologies.com/?p=1942</guid>
		<description><![CDATA[Discern Labs is about helping inventors and patent agents perform prior art search. By offering a broad set of features such as patent clustering, relevance feedback, citation network analysis and knowledge mapping, Discern Labs will help its users save time and money when performing the tedious task of patent registration.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://singulartechnologies.com/wp-content/uploads/2009/05/discern.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-2098" title="discern" src="http://singulartechnologies.com/wp-content/uploads/2009/05/discern.jpg" alt="" width="597" height="500" /></a></p>
<p style="text-align: left;"><a href="http://discernlabs.com">Discern Labs</a> is about helping inventors and patent agents perform prior art search. By offering a broad set of features such as patent clustering, relevance feedback, citation network analysis and knowledge mapping, Discern Labs will help its users save time and money when performing the tedious task of patent registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://singulartechnologies.com/discern-labs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Follow</title>
		<link>http://singulartechnologies.com/marco-follow#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://singulartechnologies.com/marco-follow#comments</comments>
		<pubDate>Wed, 06 May 2009 22:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://singulartechnologies.com/?p=1570</guid>
		<description><![CDATA[Marco Follow is a Twitter community management and monitoring tools designed at supporting word-of-mouth marketing effort. Marco Follow lets users interact with their followers and friends in a more efficient way. Marco Follow does not interfere with normal daily use of Twitter features and is aimed at performing redundant tasks on Twitter. Marco Follow will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://singulartechnologies.com/wp-content/uploads/2009/05/marcofollow.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-1939" title="marcofollow" src="http://singulartechnologies.com/wp-content/uploads/2009/05/marcofollow.png" alt="" width="513" height="418" /></a></p>
<p>Marco Follow is a <a href="http://marcofollow.com">Twitter community management and monitoring</a> tools designed at supporting word-of-mouth marketing effort. Marco Follow lets users interact with their followers and friends in a more efficient way. Marco Follow does not interfere with normal daily use of Twitter features and is aimed at performing redundant tasks on Twitter. Marco Follow will build and engage a strong Twitter network that is centered around the user&#8217;s subject of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://singulartechnologies.com/marco-follow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tweet Watch</title>
		<link>http://singulartechnologies.com/the-tweet-watch#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://singulartechnologies.com/the-tweet-watch#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://singulartechnologies.com/?p=1664</guid>
		<description><![CDATA[The Tweet Watch is a web application that finds and displays the most important tweets of the day. With more than 50 million tweets written every day, it is impossible to follow the really important discussions that are happening on Twitter. The Tweet Watch analyzes, finds and shows those important tweets. Users who will land [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thetweetwatch.com"></a><a href="http://singulartechnologies.com/wp-content/uploads/2009/04/TheTweetWatch.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="aligncenter size-full wp-image-1852" title="TheTweetWatch" src="http://singulartechnologies.com/wp-content/uploads/2009/04/TheTweetWatch.png" alt="" width="498" height="454" /></a></p>
<p><a href="http://thetweetwatch.com">The Tweet Watch</a> is a web application that finds and displays the most important tweets of the day. With more than 50 million tweets written every day, it is impossible to follow the really important discussions that are happening on Twitter. The Tweet Watch analyzes, finds and shows those important tweets. Users who will land on The Tweet Watch home page will see a list of popular tweets, categories and influential tweeters. Users who want to contribute to discussions of their choice can vote for ideas and add their own comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://singulartechnologies.com/the-tweet-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

